SoCal XC League - 2015

2015-01-01 to 2015-12-31

XC Overall

Results using top 5 tasks for each pilot

Official

Only the scores from the best 5 tasks of each pilot is used for total score.

Task Date Distance
T1 XC-2015-03-28 2015-03-28 12:50    63.2 km Race to Goal with 1 startgate(s)
T2 XC-2015-03-29 2015-03-29 12:00    32.9 km Race to Goal with 1 startgate(s)
T3 XC-2015-05-09 2015-05-09 12:00    26.5 km Race to Goal with 1 startgate(s)
T4 XC-2015-05-17 2015-05-17 11:00    88.9 km Elapsed time
T5 XC-2015-06-06 2015-06-06 12:00    38.7 km Race to Goal with 1 startgate(s)
T6 XC-2015-06-07 2015-06-07 12:00    65.2 km Race to Goal with 1 startgate(s)
T7 XC-2015-07-25 2015-07-25 13:00    49.8 km Race to Goal with 1 startgate(s)
T8 XC-2015-07-26 2015-07-26 12:00    37.4 km Race to Goal with 1 startgate(s)
T9 XC-2015-08-22 2015-08-22 12:45    43.6 km Race to Goal with 1 startgate(s)
T10 XC-2015-08-23 2015-08-23 13:40    36.3 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 Total
1 227 Len Szafaryn M USA Mantra M6 484 1000 83 1000 706 353 1000 0 947 342 4653
2 204 Russ Detwiler M USA Ozone Delta2 453 692 410 847 449 792 765 1000 941 1000 4580
3 221 Jeff Williams M USA Niviuk Ice Peak 8 851 921 618 354 838 655 392 823 1000 963 4573
4 214 Aaron Price M CAN Ozone Delta 2 443 798 323 794 299 1000 291 743 925 35 4260
5 224 Peter Hill M NZL Ozone Delta 1000 106 0 423 428 41 388 803 0 366 3042
6 220 Mark Graham M GBR Airdesign Volt 438 0 505 340 0 777 583 0 0 0 2643
7 228 Gavin Fridlund M USA Ozone Rush 4 452 369 0 0 0 778 0 0 807 145 2551
8 232 Jai Pal Khalsa M USA Ozone Delta 2 301 0 83 353 197 822 774 91 93 242 2492
9 201 Bill Hardesty M USA Nova Mentor3 148 561 0 0 0 0 0 0 812 951 2472
10 205 Paul Oddou M USA Ozone Delta 2 485 0 0 0 0 0 846 0 883 0 2214
11 207 Tom Swanson M USA Ozone D2 837 228 256 0 369 0 385 0 0 0 2075
12 233 Dmitri Soloviev M RUS Ozone Delta 2 478 0 0 469 1000 0 0 0 0 0 1947
13 216 Alex Gagarin M RUS Ozone M4 907 0 0 859 0 0 0 0 0 0 1766
14 254 Gregory Hunter M USA Ozone Delta II 0 0 0 675 0 743 0 0 0 0 1418
15 222 Kris Souther M USA Skywalk Cayenne 4 435 0 363 0 0 0 0 0 320 0 1118
16 210 Ziggy Muhlhauser M USA Ozone Delta 2 623 468 0 0 0 0 0 0 0 0 1091
17 225 Jason Kinch M USA Niviuk Artik 2 524 0 0 422 0 0 0 0 0 0 946
18 266 Dustin Pachura M USA Gin Carrera 0 0 0 0 0 0 0 0 0 929 929
19 242 Sean Zornes M USA Unknown 0 0 0 0 0 714 0 0 0 0 714
20 268 Andrew Rayhill M USA Nova Factor 2 0 0 0 0 0 0 0 0 0 696 696
21 212 Arthur FABERT M USA Ozone Rush3 31 0 0 0 0 435 0 0 0 0 466
22 236 Neal Michealies M USA Unknown 0 421 0 0 0 0 0 0 0 0 421
23 213 Henry Baker M USA Skywalk Cayenne 4 0 0 0 98 0 0 298 0 0 0 396
24 238 Joe Popper M USA Ozone Delta 2 0 0 83 0 0 0 301 0 0 0 384
25 202 Jerome Mertens M DEU Gin Atlas 0 0 0 382 0 0 0 0 0 0 382
26 252 Tavis Gustafson M USA Gin Carrera 0 0 380 0 0 0 0 0 0 0 380
27 203 Scott Ernst M USA Ozone Delta 1 143 171 0 0 0 0 0 0 0 0 314
28 229 Josh Gelb M USA Gradient Aspen 4 185 0 0 0 0 0 0 0 0 0 185
29 206 Angela Albota F USA Niviuk Hook 3 150 0 0 0 0 0 0 0 0 0 150
30 239 Josh Chapel M USA Ozone Mojo 4 0 0 0 0 0 0 0 0 115 0 115
31 218 Robb Milley M USA UP Trango XC2 31 0 83 0 0 0 0 0 0 0 114
32 250 Doug Bearmar M USA Nova Ion 3 0 0 0 94 0 0 0 0 0 0 94
33 237 TIMOTHY MCCLEMENT M USA Gin Carrera 0 0 83 0 0 0 0 0 0 0 83
34 231 William Davis M USA Gradient Aspen 4 0 0 0 52 0 0 0 0 0 0 52
35 234 Zsuzsa Akos F HUN Axis Vega 4 0 0 0 0 0 0 0 46 0 0 46
36 217 Allen Thoe M USA Rush 4 ML 0 0 0 0 0 41 0 0 0 0 41
37 219 Bill Lemon M USA Gin Carrera 31 0 0 0 0 0 0 0 0 0 31
37 208 Eric Steinmann M USA Ozone Alpina 2 31 0 0 0 0 0 0 0 0 0 31
39 215 Chin Chien Huang M TWN Ozone Enzo 2 0 0 0 0 0 0 0 0 0 0 0
39 226 Daniel Borrero M COL Gin Atlas 0 0 0 0 0 0 0 0 0 0 0
39 211 Katie Myers F USA Ozone Mojo 4 XS 0 0 0 0 0 0 0 0 0 0 0
39 241 Andrei Firtat M USA Unknown 0 0 0 0 0 0 0 0 0 0 0
39 243 Erick Aldrich M USA Aeros Discus 0 0 0 0 0 0 0 0 0 0 0
39 230 William Talbot M USA Rush 4 0 0 0 0 0 0 0 0 0 0 0
39 248 Laura Rice F USA Niviuk Hook 2 0 0 0 0 0 0 0 0 0 0 0
39 244 Dale Keehan M USA Gin Bolero 4 0 0 0 0 0 0 0 0 0 0 0
39 245 Gary Oddou M USA Skywalk Arriba 2 0 0 0 0 0 0 0 0 0 0 0
39 246 Robin Sutton-Brown M USA Niviuk, Hook 2 0 0 0 0 0 0 0 0 0 0 0
39 235 Doug Poirier M USA Niviuk Artik 3 0 0 0 0 0 0 0 0 0 0 0
39 249 Enleau OConnor M USA Gin Fuse 0 0 0 0 0 0 0 0 0 0 0
39 247 Lianne O'Neal F USA Skywalk Chili 3 0 0 0 0 0 0 0 0 0 0 0
39 262 Jeffry Seals M USA Gin Carrera+ 0 0 0 0 0 0 0 0 0 0 0
39 209 Greg Sadowy M USA Ozone Mojo4 0 0 0 0 0 0 0 0 0 0 0
39 256 Erik Kolberg M USA Ozone Delta 2 0 0 0 0 0 0 0 0 0 0 0
39 267 Kevin Lin M USA Skywalk Tequila 4 0 0 0 0 0 0 0 0 0 0 0
39 255 Kirk Thompson M USA Ozone Rush 3 0 0 0 0 0 0 0 0 0 0 0
39 253 Travis Clemins M USA Ozone Swift 0 0 0 0 0 0 0 0 0 0 0
39 261 Jenny Persson F SWE Gin Sprint Evo 0 0 0 0 0 0 0 0 0 0 0
39 258 Mike Wellborn M USA Advance Sigma 0 0 0 0 0 0 0 0 0 0 0
39 251 Corey Caffrey M USA Ozone Delta 2 0 0 0 0 0 0 0 0 0 0 0
39 223 James Lee M KOR Skywalk Cayenne 4 0 0 0 0 0 0 0 0 0 0 0
39 263 Robin Cushman F USA Ozone Rush 4 0 0 0 0 0 0 0 0 0 0 0
39 260 Chris Ballmer M USA Ozone Buzz Z4 0 0 0 0 0 0 0 0 0 0 0
39 257 Maegen Kolberg F USA Ozone Delta 2 0 0 0 0 0 0 0 0 0 0 0
Report created: 2015-08-26T21:42:20-07:00