Open Class Winners:
1. Aaron Price
2. Tavis Gustafson
3. Russ Detwiler
Sport Class Winners:
1. Russ Detwiler
2. Peter Hill
3. Jai Pal Khalsa
Sprint Class Winners:
1. Jean-Noel Michel
2. Angela Albota
3. Josh Chapel
LOCATION | DATE | DISCIPLINE | RESULTS | TRACK LOGS | MEET TOTAL | REPLAY |
8-3 Owens | 2014-10-06 | PG | here | here | here | Doarama |
8-2 Owens | 2014-10-05 | PG | here | here | Doarama | |
8-1 Owens | 2014-10-04 | PG | here | here | Doarama | |
7-1 Elsinore | 2014-09-13 | PG | here | here | Doarama | |
6-2 Marshall | 2014-08-24 | PG | here | here | here | Doarama |
6-1 Marshall | 2014-08-23 | PG | here | here | Doarama | |
5-2 Marshall | 2014-07-27 | PG | here | here | here | Doarama |
5-1 Marshall | 2014-07-26 | PG | here | here | Doarama | |
4-1 Marshall | 2014-06-14 | PG | here | here | ||
3-2 Marshall | 2014-05-18 | PG | here | here | here | |
3-1 Marshall | 2014-05-17 | PG | here | here | ||
2-1 Marshall | 2014-04-12 | PG | here | here | ||
1-2 Marshall | 2014-03-23 | PG | here | here | here | |
1-1 Marshall | 2014-03-22 | PG | here | here |
LOCATION | DATE | DISCIPLINE | RESULTS | TRACK LOGS | MEET TOTAL | REPLAY |
Marshall | 2014-08-24 | PG | here | here | Doarama | |
Marshall | 2014-07-27 | PG | here | here | Doarama | |
Marshall | 2014-05-10 | PG | here | here | ||
Marshall | 2014-04-19 | PG | here | here | ||
Marshall | 2014-03-23 | PG | here | here | here | |
Marshall | 2014-03-22 | PG | here | here |
The XC & Sprint League Overall Winners will be determined at the end of the series. Only half of the total valid tasks flown in the league series will be used to determine the overall winners for each class. If the number of tasks to be scored are an odd number (ex. 11), then the odd task will be scored, thus 6 tasks out of the 11 will be used for the series overall score total.
If you have any protests about the scores posted, contact by EMAIL within 72 hours of the posting to resolve the issue. It's a good idea to download and save your tracklogs in case the original log is needed to examine and correct a score.